IOPs are multidisciplinary expert teams specialising in various cancer entities or treatment modalities. Each IOP is active at the Köln as well as the Bonn site of CIO and is led by a coordinator from Köln and a coordinator from Bonn. In these group, all clinical specialities and sub-specialities involved in the treatment work closely together. Their responsibilities include optimising clinical service delivery and the development of translational research priorities, thus closing the gap between basic sciences and clinical research.
OPs Tasks:
It is up to each group coordinator to also include cooperative partners in private practice, representatives from a scientific entity or representatives from patient advocacy groups. The coordinators report regularly to the CIO Board on the groups’ activities.
The following groups have been established:
| IOP | Coordinator Köln - Bonn | |
|---|---|---|
| 1 | Colorectal Carcinoma | Hacker – Sauerbruch |
| 2 | Oesophageal Carcinoma with Cardia Involvement | Metzger – Hirner |
| 3 | Gastric Carcinoma | Mönig – Hirner |
| 4 | Pancreatic Cancer | Waldschmidt – Sauerbruch |
| 5 | Primary Liver Cancer | Waldschmidt – Rabe/Schmitz |
| 6 | Liver Metastases | Stippel – Rabe/Schmitz |
| 7 | Lung Cancer | Wolf - Gorschlüter |
| 8 | Brain Tumours and Metastases | Schroeter/Hampl – Herrlinger |
| 9 | Prostate Cancer | Engelmann – Müller |
| 10 | Malignant Melanoma | Mauch – Schmid-Wendtner |
| 11 | Soft Tissue Sarcoma | Wendtner – Wardelmann |
| 12 | Thyroid Carcinoma | Dietlein – Biersack |
| 13 | Neuroblastoma | Bertold – Fleischhack/Dilloo |
| 14 | Relapsed Brain Tumour in Children | Berthold - Fleischhack |
| 15 | Breast Cancer | Würstlein – Wolfgarten |
| 16 | Uterine Malignoma | Morgenstern – Zivanovic |
| 17 | Ovarian Cancer | Valter – Pölcher |
| 18 | Cervical Cancer | Valter – Rudlowski |
| 19 | Lymphoma | Engert – Schmidt-Wolf |
| 20 | CLL | Hallek/Wendtner – Schmidt-Wolf/Zipfel |
| 21 | Multiple Myeloma | Scheid – Schmidt-Wolf |
| 22 | CML | Scheid – Janzen |
| 23 | AML, ALL, MDS | Kreuzer – von Lilienfeld-Toal/Janzen |
| 24 | Parotis Carcinoma | Stenner – Bootz/Zipfel |
| 25 | Oropharyngeal Cancer | Preuss – Bootz/Zipfel |
| 26 | Carcinoma of the Oral Cavity | Scheer – Reich/Zipfel |
| 27 | Psycho Oncology | Tschuschke – Geiser |
| 28 | Palliative Medicine | Voltz – Radbruch |
| 29 | Outcome & Outreach | Pfaff - N.N. |
| 30 | Health/Medical Service Management | Bernschein - N.N. |
Site Köln:
University Hospital Köln
Phone: +49 221 / 478-0
Site Bonn:
University Hospital Bonn
Phone: +49 228 / 287-15332
© 2010 CIO Köln Bonn - All rights reserved - Imprint - Privacy Statement - Sitemap